2000-01 - 05 Budget
| Activities | |||||||
| CURRENT OPERATIONS | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | Comments | |
| Surplus (Gap to be Closed) | $ (3,700,000) | $ (10,836,771) | $(14,395,591) | $(16,086,981) | |||
| MINCH LEWIS INITIATIVES | Note: Actions to reduce the gap are positive. Actions which increase the gap are negative and are noted in parenthesis. | ||||||
| Regionalization of functions | |||||||
| Airport transfer to County or Authority | $ (489,250) | $ (978,500) | $ (978,500) | Loss of Administrative chargebacks with transfer effective 1/1/03 | |||
| Dwntwn Parking Garages to County | $ 2,000,000 | $ 4,080,000 | $ 4,161,600 | Estimated at $4M for FY02 ($2.5m debt + $1.5M Op.)--incr. @ 2% per year | |||
| Arterial Roadways--Local share | $ 700,000 | $ 714,000 | $ 728,280 | Increasing at 2% over 2003 | |||
| Uncollected School Taxes Reimbursement | $ 3,591,569 | $ 3,591,569 | $ 3,591,569 | The County reimburses suburban school districts for uncollected taxes. | |||
| Economic Dev. transfer to County | $ 500,000 | $ 500,000 | $ 500,000 | Estimated from SEDCO/SIDA transfers | |||
| Purchasing consolidation | $ 100,000 | $ 500,000 | $ 500,000 | $ 500,000 | Savings projected by County effective as of 3/1/02 | ||
| Clinton Square transfer to County | $ 200,000 | $ 200,000 | $ 200,000 | Benefit offset against operating cost shown on Page 1, Line 33 | |||
| $ 100,000 | $ 7,002,319 | $ 8,607,069 | $ 8,702,949 | ||||
| Localization of functions | |||||||
| Soc. Serv. program service fee--net | $ 3,500,000 | $ 7,350,000 | $ 7,717,500 | City shares in savings by eliminating inefficiency in human service delivery system. | |||
| Community Schools--City share of cost | $ (1,000,000) | $ (1,050,000) | $ (1,102,500) | $ (1,157,625) | Add'l program costs for neighborhood services | ||
| Administrative consolidation with CSD | $ 500,000 | $ 1,000,000 | $ 1,000,000 | Savings from elimination of separate data processing depts for City and School District | |||
| Operational consolidation with CSD | $ 350,000 | $ 750,000 | $ 750,000 | $ 750,000 | Savings from estimates based on fleet, inventory, and printing consolidation | ||
| $ (650,000) | $ 3,700,000 | $ 7,997,500 | $ 8,309,875 | ||||
| Neighborhood development initiatives | |||||||
| Community policing | $ 0 | $ (200,000) | $ (800,000) | $ (1,600,000) | Cost of neighborhood police facilities | ||
| Neighborhood plan development | $ (100,000) | $ (200,000) | $ (350,000) | $25,000 per nbhd plan: by year: 4, 8, 14 = 26 | |||
| Investment incentives: Community Bank | $ (0) | $ (2,000,000) | $ (3,000,000) | $ (5,000,000) | Investment in neighborhood marketing, services and property management, urban marketing | ||
| $ (100,000) | $ (2,400,000) | $ (4,150,000) | $ (6,600,000) | ||||
| Education initiatives | |||||||
| Neighborhood schools--non-academic op. | $ (2,000,000) | $ (2,000,000) | $ (2,000,000) | Costs to implement Neighborhood School Initiatives: security, local busing, extended day and school year. | |||
| State Aid due to increased enrollments | $ 1,200,000 | $ 2,400,000 | $ 4,800,000 | FY03 200, FY04 200, FY05 400: total = 800 | |||
| Joint School Construction Bd--Cap.funds | $ (4,166,667) | $ (4,166,667) | $ (4,166,667) | Current 20 yr plan accelerated to 10 years with focus on equity of neighborhood schools. | |||
| $ (4,966,667) | $ (3,766,667) | $ (1,366,667) | |||||
| Financial and Economic initiatives | |||||||
| Inc. due to A.V. and Tax Rate increases | $ 700,178 | $ 1,418,021 | $ 2,135,864 | Rev. Increase in Tax Base Assessed Value appreciation and 1% rate increase | |||
| Fire Department First Responder Billing | $ 1,500,000 | $ 3,000,000 | $ 3,500,000 | Net income on 7,000 medical emergency calls | |||
| Prop Taxes due to Retention/Additions | $ 66,142 | $ 267,215 | $ 539,775 | FY03 50 FY04 150, FY05 200: Total 400 | |||
| Grant Management -- private and public | $ 1,000,000 | $ 2,500,000 | $ 3,500,000 | Combined City/CSD administration and grants based on local gov. innovations | |||
| $ 3,266,321 | $ 7,185,237 | $ 9,675,639 | |||||
| Impact of Initiatives: | $ (650,000) | $ 6,601,973 | $ 15,873,139 | $ 18,721,796 | |||
| Use of Fund Balance | $ 4,350,000 | $ - | City guarantees to fully fund School district operations for FY02 | ||||
| Remaining Surplus or (GAP) | $ - | $ (4,234,798) | $ 1,477,548 | $ 2,634,815 | |||
| Assumptions: | |||||||
| Student Population | |||||||
| CSD projections | 22,554 | 22,220 | 21,817 | 21,000 | |||
| Move-ins/Retentions (cumulative) | 200 | 400 | 800 | ||||
| Adjusted projections | 22,554 | 22,420 | 22,417 | 23,217 | |||
| Assessed Value (in Billions) | 3.492 | 3.527 | 3.562 | 3.598 | Increase at 1% beginning in 03 | ||
| School District property taxes | 50,550,174 | 50,044,672 | 49,544,226 | 49,048,783 | |||
| City property taxes | 19,823,205 | 19,624,973 | 19,428,723 | 19,234,436 | |||
| Total property taxes | 70,373,379 | 69,669,645 | 68,972,949 | 68,283,219 | |||
| 3,492,300,687 | 3,527,223,694 | 3,562,495,931 | 3,598,120,890 | ||||
| 0.020151008 | |||||||
| Tax rate | 20.15 | 20.35 | 20.56 | 20.76 | |||
| 70,373,379 | 72,502,136 | 73,959,429 | |||||
| Property tax increase at 1% | 71,073,557 | 71,784,293 | 72,502,136 | ||||
| Increase in revenue | 700,178 | 717,843 | 717,843 | ||||
| Number of additional new or retained txpr | 50 | 200 | 400 |
Revenues Appropriations Deficit Surplus Minch Lewis' Initiatives