2000-01 - 05 Budget
| Activities | Adopted Budgets | Projections | |||||
| CURRENT OPERATIONS | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | Comments | |
| Appropriations | |||||||
| Education including off-budget grants | $ 248,065,062 | $ 256,846,907 | $ 260,029,364 | $ 263,251,253 | $ 266,513,063 | Increases are projected at the FY01-02 rate for non-payroll categories. Non-payroll categories are estimated to be 35% of appropriations for general operations excluding debt service. | |
| Public Safety: Police and Fire | $ 66,215,168 | $ 69,577,685 | $ 70,814,330 | $ 72,072,954 | $ 73,353,949 | ||
| Public Works | $ 36,309,284 | $ 38,627,556 | $ 39,490,757 | $ 40,373,248 | $ 41,275,460 | ||
| Parks and Recreation | $ 4,462,746 | $ 5,106,372 | $ 5,364,130 | $ 5,634,899 | $ 5,919,335 | This item is projected to increase at the FY01-FY02 rate of 6.2%. | |
| Water, Sewer, and Aviation | $ 39,428,516 | $ 39,777,153 | $ 40,128,873 | $ 40,483,702 | $ 40,841,670 | These funds are self-supporting. The revenues support the appropriations. | |
| Support functions | $ 4,880,238 | $ 5,074,898 | $ 5,145,747 | $ 5,217,584 | $ 5,290,425 | This item is projected to increase at the FY01-FY02 rate of 4%. | |
| Community Development | $ 16,956,408 | $ 17,292,105 | $ 17,411,925 | $ 17,532,575 | $ 17,654,062 | This item is projected to increase at the FY01-FY02 rate of 2%. | |
| Administration/Council | $ 7,273,295 | $ 8,879,862 | $ 9,007,288 | $ 9,136,543 | $ 9,267,652 | Increases between FY01 and FY02 were 22%. 4.1% is the estimated rate | |
| Debt Service | |||||||
| City School District | $ 11,517,036 | $ 12,726,857 | $ 11,839,660 | $ 11,525,415 | $ 10,531,014 | Debt service schedules are taken from the City's Official Statements | |
| Gen. Fund Debt Srv & Cash Cap. | $ 11,839,886 | $ 10,961,435 | $ 13,068,772 | $ 12,619,279 | $ 11,777,405 | The City's Capital budget projections are included--about $4.5 M per year. | |
| Parking Garages | $ 6,704,335 | $ 6,540,216 | $ 6,156,785 | $ 6,134,411 | $ 5,900,581 | This debt requires $63M in future payments.It limits the City's capital plan capac. | |
| Total Appropriations | $ 453,651,974 | $ 471,411,046 | $ 478,457,630 | $ 483,981,864 | $ 488,324,616 | Totals for FY01-02 are taken from reports issued by the Dept of Audit. | |
Revenues Appropriations Deficit Surplus Minch Lewis' Initiatives
Last Updated on 8/10/01
By Cara L. Lewis